2018 | |
[28] | A Blockchain-Based Micro Economy Platform for Distributed Infrastructure Initiatives ( ), In 2017 IEEE International Conference on Software Architecture, ICSA 2018, Seattle, United States, May 2018, IEEE, 2018. |
2017 | |
[27] | Architectural Intelligence: A Framework and Application to e-Learning ( ), In Joint Proceedings of the Radar tracks at the 18th International Working Conference on Business Process Modeling, Development and Support (BPMDS), and the 22nd International Working Conference on Evaluation and Modeling Methods for Systems Analysis and Development (EMMSAD), and the 8th International Workshop on Enterprise Modeling and Information Systems Architectures (EMISA), CEUR-WS, volume 1859, 2017. |
[26] | Facilitating Collaborative Decision Making with the Software Architecture Video Wall ( ), In Proceedings of the International Workshop on decision Making in Software ARCHitecture (MARCH), IEEE Digital Library, 2017. |
[25] | Software architecture reconstruction research support as provided by HUSACCT (), In 11th European Conference on Software Architecture, ECSA 2017, Companion Proceedings, Canterbury, United Kingdom, September 11-15, 2017, ACM, 2017. |
[24] | The accuracy of dependency analysis in static architecture compliance checking ( ), In Softw., Pract. Exper., volume 47, 2017. |
[23] | Behavior-Driven Requirements Traceability via Automated Acceptance Tests ( ), In IEEE 25th International Requirements Engineering Conference Workshops, RE 2017 Workshops, Lisbon, Portugal, September 4-8, 2017, IEEE Computer Society, 2017. |
[22] | Uncovering the Runtime Enterprise Architecture of a Large Distributed Organisation - A Process Mining-Oriented Approach ( ), In Advanced Information Systems Engineering - 29th International Conference, CAiSE 2017, Essen, Germany, June 12-16, 2017, Proceedings, Springer, volume 10253, 2017. |
[21] | Workload-Based Clustering of Coherent Feature Sets in Microservice Architectures ( ), In 2017 IEEE International Conference on Software Architecture, ICSA 2017, Gothenburg, Sweden, April 3-7, 2017, IEEE, 2017. |
[20] | Extending software architecture views with an energy consumption perspective - A case study on resource consumption of enterprise software ( ), In Computing, volume 99, 2017. |
[19] | Energy efficiency on the product roadmap: An empirical study across releases of a software product ( ), In Journal of Software: Evolution and Process, volume 29, 2017. |
[18] | Awakening awareness on energy consumption in software engineering ( ), In 39th IEEE/ACM International Conference on Software Engineering: Software Engineering in Society Track, ICSE-SEIS 2017, Bueons Aires, Argentina, May 20-28, 2017, IEEE Computer Society, 2017. |
2016 | |
[17] | Software Architecture Design Reasoning: A Card Game to Help Novice Designers ( ), In Software Architecture - 10th European Conference, ECSA 2016, Copenhagen, Denmark, November 28 - December 2, 2016, Proceedings, volume 9839, 2016. |
[16] | Consistent Inconsistency Management: A Concern-Driven Approach ( ), In Software Architecture - 10th European Conference, ECSA 2016, Copenhagen, Denmark, November 28 - December 2, 2016, Proceedings, volume 9839, 2016. |
[15] | Architectural Pattern Definition for Semantically Rich Modular Architectures ( ), In 13th Working IEEE/IFIP Conference on Software Architecture, WICSA 2016, Venice, Italy, April 5-8, 2016, IEEE Computer Society, 2016. |
[14] | A genetic approach to architectural pattern discovery ( ), In Proccedings of the 10th European Conference on Software Architecture Workshops, Copenhagen, Denmark, November 28 - December 2, 2016, ACM, 2016. |
[13] | Software energy profiling: comparing releases of a software product ( ), In Proceedings of the 38th International Conference on Software Engineering, ICSE 2016, Austin, TX, USA, May 14-22, 2016 - Companion Volume, ACM, 2016. |
[12] | A Resource Utilization Score for Software Energy Consumption ( ), In ICT for Sustainability, Atlantis Press, 2016. |
2015 | |
[11] | Online Compliance Monitoring of Service Landscapes ( ), In Business Process Management Workshops - BPM 2014 International Workshops, Eindhoven, The Netherlands, September 7-8, 2014, Revised Papers, Springer, volume 202, 2015. |
[10] | Discovery of Functional Architectures From Event Logs ( ), In Proceedings of the International Workshop on Petri Nets and Software Engineering (PNSE'15), including the International Workshop on Petri Nets for Adaptive Discrete Event Control Systems (ADECS 2015) A satellite event of the conferences: 36th International Conference on Application and Theory of Petri Nets and Concurrency Petri Nets 2015 and 15th International Conference on Application of Concurrency to System Design ACSD 2015, Brussels, Belgium, June 22-23, 2015., CEUR-WS.org, volume 1372, 2015. |
[9] | Compositional Verification of Asynchronously Communicating Systems (), In Formal Aspects of Component Software - 11th International Symposium, FACS 2014, Bertinoro, Italy, September 10-12, 2014, Revised Selected Papers, Springer, volume 8997, 2015. |
[8] | Accuracy Test of Software Architecture Compliance Checking Tools ? Test Instruction ( ), Technical report UU-CS-2015-020, Department of Information and Computing Sciences, Utrecht University, 2015. |
[7] | Quality Metrics for Sustainability - The operational Energy Use of Application Software ( ), Technical report UU-CS-2015-008, Department of Information and Computing Sciences, Utrecht University, 2015. |
[6] | Dependency Types and Subtypes in the Context of Architecture Reconstruction and Compliance Checking ( ), In Proceedings of the 2015 European Conference on Software Architecture Workshops, Dubrovnik/Cavtat, Croatia, September 7-11, 2015, ACM, 2015. |
[5] | An Energy Consumption Perspective on Software Architecture - A Case Study on Architectural Change ( ), In Software Architecture - 9th European Conference, ECSA 2015, Dubrovnik/Cavtat, Croatia, September 7-11, 2015, Proceedings, Springer, volume 9278, 2015. |
[4] | Profiling energy profilers ( ), In Proceedings of the 30th Annual ACM Symposium on Applied Computing, Salamanca, Spain, April 13-17, 2015, ACM, 2015. |
2014 | |
[3] | HUSACCT: architecture compliance checking with rich sets of module and rule types ( ), In ACM/IEEE International Conference on Automated Software Engineering, ASE '14, Vasteras, Sweden - September 15 - 19, 2014, ACM, 2014. |
[2] | Bridging the gap between software platforms: A template method for software evolution ( ), In 8th IEEE International Workshop on Software Product Management, IWSPM 2014, Karlskrona, Sweden, August 26, 2014, IEEE Computer Society, 2014. |
[1] | Alignment of software product management and software architecture with discussion models ( ), In 8th IEEE International Workshop on Software Product Management, IWSPM 2014, Karlskrona, Sweden, August 26, 2014, IEEE Computer Society, 2014. |
Publications